πΊοΈ
VAT Allocation Analysis
State Impact Analysis
Which states win and lose under derivation-based VAT allocation? β’ See the data for all 36 states β’ Understand the controversy
Big Winners
12 States
Gain over 20%
Slight Winners
8 States
Gain 5-20%
Losers
14 States
Lose 10-40%
Big Losers
2 States
Lose over 40%
π All 36 States Impact Analysis
| State | Region | Old Allocation | New Allocation | Change | Impact |
|---|---|---|---|---|---|
| Lagos | N/A | β¦0.00B | β¦0.00B | +28.0% | Big Win |
| Rivers | N/A | β¦0.00B | β¦0.00B | +50.0% | Big Win |
| FCT Abuja | N/A | β¦0.00B | β¦0.00B | +25.0% | Big Win |
| Delta | N/A | β¦0.00B | β¦0.00B | +35.7% | Big Win |
| Ogun | N/A | β¦0.00B | β¦0.00B | +24.0% | Big Win |
| Kano | N/A | β¦0.00B | β¦0.00B | -13.3% | Loss |
| Kaduna | N/A | β¦0.00B | β¦0.00B | -11.1% | Loss |
| Anambra | N/A | β¦0.00B | β¦0.00B | +20.0% | Win |
| Enugu | N/A | β¦0.00B | β¦0.00B | +8.6% | Win |
| Oyo | N/A | β¦0.00B | β¦0.00B | +7.9% | Win |
| Edo | N/A | β¦0.00B | β¦0.00B | +9.4% | Win |
| Akwa Ibom | N/A | β¦0.00B | β¦0.00B | +31.0% | Big Win |
| Imo | N/A | β¦0.00B | β¦0.00B | +7.1% | Win |
| Abia | N/A | β¦0.00B | β¦0.00B | +7.7% | Win |
| Kwara | N/A | β¦0.00B | β¦0.00B | -9.1% | Loss |
| Borno | N/A | β¦0.00B | β¦0.00B | -12.0% | Loss |
| Bauchi | N/A | β¦0.00B | β¦0.00B | -8.7% | Loss |
| Plateau | N/A | β¦0.00B | β¦0.00B | -7.1% | Loss |
| Cross River | N/A | β¦0.00B | β¦0.00B | +8.3% | Win |
| Osun | N/A | β¦0.00B | β¦0.00B | +5.0% | Win |
| Ondo | N/A | β¦0.00B | β¦0.00B | +19.2% | Win |
| Ebonyi | N/A | β¦0.00B | β¦0.00B | +3.3% | Win |
| Ekiti | N/A | β¦0.00B | β¦0.00B | +5.0% | Win |
| Kogi | N/A | β¦0.00B | β¦0.00B | -5.6% | Loss |
| Niger | N/A | β¦0.00B | β¦0.00B | -6.8% | Loss |
| Sokoto | N/A | β¦0.00B | β¦0.00B | -10.0% | Loss |
| Zamfara | N/A | β¦0.00B | β¦0.00B | -8.8% | Loss |
| Katsina | N/A | β¦0.00B | β¦0.00B | -12.5% | Loss |
| Jigawa | N/A | β¦0.00B | β¦0.00B | -10.5% | Loss |
| Kebbi | N/A | β¦0.00B | β¦0.00B | -8.3% | Loss |
| Bayelsa | N/A | β¦0.00B | β¦0.00B | +37.1% | Big Win |
| Benue | N/A | β¦0.00B | β¦0.00B | -7.1% | Loss |
| Taraba | N/A | β¦0.00B | β¦0.00B | -6.3% | Loss |
| Adamawa | N/A | β¦0.00B | β¦0.00B | -6.7% | Loss |
| Gombe | N/A | β¦0.00B | β¦0.00B | -6.7% | Loss |
| Yobe | N/A | β¦0.00B | β¦0.00B | -7.1% | Loss |
| Nasarawa | N/A | β¦0.00B | β¦0.00B | -5.9% | Loss |
Understanding the Changes
π What is Derivation Principle?
Under the new system, VAT revenue is allocated to states based on where consumption occurs, not population. States with more economic activity (shopping, services, etc.) receive more VAT revenue. This rewards states that develop their economies and attract businesses.
β Why States Win
- β’ Large commercial centers
- β’ High shopping/retail activity
- β’ Corporate headquarters
- β’ Tourism and hospitality
- β’ Industrial manufacturing
β Why States Lose
- β’ Large population, low commerce
- β’ Rural/agricultural economy
- β’ Security challenges affecting business
- β’ Limited infrastructure
- β’ Low per-capita income